Finished Application | Home Appliances | LED Lampshade | Home Appliances |
Additive Amount | 30% | 30% | 30% |
Base Material Category | PP | PA | PP |
Sample Name | QE1 | M3D7 | JLH-60G |
Test Item | 测试数据 | ||
Tensile Strength (MPa) | 20.8 | 11 | 19.73 |
Notched Impact Strength (KJ/m²) | 19.5 | 3.2 | |
Flexural Strength (MPa) | 35.7 | 27.1 | 34.22 |
Elongation at Break (%) | 53 | 226 | 27.02 |
Flexural Modulus (MPa) | 2416 | 2753.5 | |
Density (g/cm³) | 1.095 | 1.459 | 1.163 |
Melt Flow Index (g/10min) | 6.26 | 3.4 | 9.24 |
Flame Retardancy Level | V0 |
Modified Nano Magnesium Hydroxide
● Processed from selected natural raw materials using advanced production techniques
● High purity, fine particle size (nanoscale) with uniform distribution, and excellent compatibility with base materials
● Demonstrates superior flame retardancy, smoke suppression, and outstanding mechanical properties, enabling replacement for chemically synthesized magnesium hydroxide
● Widely utilized in PVC, EVA wire/cable insulation, polyolefin/polyester composites, engineering plastics, rubber materials, and fireproof coating